Mon-Fri 9-5 (208) 871-4827Design Your Shed »
This shed style is our most basic A-Frame model and a very popular design. This shed has structural features such as 2 x 4 floor joists, 4 x 4 p/t (pressure treated) skids, 24" o/c (on center) 2 x 4 walls. 7' 4½" interior walls allow for extra features such as windows, double doors, or shelving.
Size: | *Base Price: | 36 Mo Pmt: | Size: | *Base Price: | 36 Mo Pmt: |
---|---|---|---|---|---|
8' x 10' | $3,248 | $160 | 10' x 12' | $4,220 | $207 |
8' x 12' | $3,517 | $173 | 10' x 14' | $4,682 | $230 |
8' x 16' | $4,032 | $198 | 10' x 16' | $4,824 | $237 |
10' x 10' | $3,846 | $189 | 12' x 16' | $5,946 | $292 |
The Standard Barn also called Gambrel Barn is our basic barn shed with generous storage space. This style allows for optional overhead lofts for storage of boxes and other items used annually. This shed also includes structural features such as 2 x 4 floor joists, 4 x 4 p/t (pressure treated) skids, 24" o/c (on center) 2 x 4 walls. Our 7' 4½" interior walls allow for options like larger windows, double doors, doors on sidewalls and added shelving. Overall height ranges from 11' to 16' depending on the width of shed.
Size: | *Base Price: | 36 Mo Pmt: | Size: | *Base Price: | 36 Mo Pmt: |
---|---|---|---|---|---|
8' x 10' | $3,564 | $175 | 10' x 12' | $4,638 | $228 |
8' x 12' | $3,861 | $190 | 10' x 14' | $5,148 | $253 |
8' x 16' | $4,430 | $218 | 10' x 16' | $5,306 | $261 |
10' x 10' | $4,224 | $208 | 12' x 16' | $6,546 | $322 |
This A-Frame style of shed is a very popular design. This shed has increased structural features such as 2 x 4 floor joists, 4 x 4 p/t (pressure treated) skids, 16" o/c (on center) 2 x 4 walls. 7' 4½" interior walls allow for optional features such as windows, double doors, or shelving.
Size: | *Base Price: | 36 Mo Pmt: | Size: | *Base Price: | 36 Mo Pmt: |
---|---|---|---|---|---|
8' x 10' | $3,398 | $167 | 10' x 20' | $6,045 | $297 |
8' x 12' | $3,667 | $180 | 12' x 16' | $6,246 | $307 |
8' x 16' | $4,331 | $213 | 12' x 20' | $6,859 | $337 |
10' x 10' | $3,996 | $196 | 12' x 24' | $7,835 | $385 |
10' x 12' | $4,370 | $215 | 12' x 28' | $9,175 | $451 |
10' x 14' | $4,982 | $245 | 12' x 30' | $9,800 | $481 |
10' x 16' | $5,124 | $252 | 12' x 32' | $10,269 | $504 |
The Deluxe Barn also called the Gambrel Barn has the most generous storage space of all Best Built Sheds. This style roof allows for optional overhead lofts for storage of boxes and other items used annually. This shed also includes structural features such as 2 x 4 floor joists, 4 x 4 p/t (pressure treated) skids, 16" o/c (on center) 2 x 4 walls. Our 7' 4½" interior walls allow for options like larger windows, double doors, doors on sidewalls and added shelving. Overall height ranges from 11' to 16' depending on the width of shed.
Size: | *Base Price: | 36 Mo Pmt: | Size: | *Base Price: | 36 Mo Pmt: |
---|---|---|---|---|---|
8' x 10' | $3,714 | $183 | 10' x 20' | $6,623 | $325 |
8' x 12' | $4,011 | $197 | 12' x 16' | $6,846 | $336 |
8' x 16' | $4,730 | $233 | 12' x 20' | $7,523 | $370 |
10' x 10' | $4,374 | $215 | 12' x 24' | $8,601 | $422 |
10' x 12' | $4,788 | $235 | 12' x 28' | $10,083 | $495 |
10' x 14' | $5,448 | $268 | 12' x 30' | $10,774 | $529 |
10' x 16' | $5,606 | $276 | 12' x 32' | $11,293 | $555 |
Our Ranch Cabin also called A-Frame Cabins bring on a cozy feel that welcomes you into your backyard. This shed has many structural features such as 16" o/c (on center), 2 x 4 walls and 4 x 4 p/t (pressure treated) skids. Our 7' 4½" interior walls allow for options such as additional windows, double doors, or shelving. The 4’ porch adds an appealing outdoor entertainment space, or a cottage look for dressing up your yard.
Size: | *Base Price: | 36 Mo Pmt: | Size: | *Base Price: | 36 Mo Pmt: |
---|---|---|---|---|---|
8' x 12' | $4,917 | $242 | 12' x 16' | $7,496 | $368 |
8' x 16' | $5,581 | $274 | 12' x 20' | $8,108 | $398 |
10' x 10' | $5,245 | $258 | 12' x 24' | $9,085 | $446 |
10' x 12' | $5,620 | $276 | 12' x 28' | $10,425 | $512 |
10' x 14' | $6,231 | $306 | 12' x 30' | $11,050 | $543 |
10' x 16' | $6,374 | $313 | 12' x 32' | $11,519 | $566 |
10' x 20' | $7,295 | $358 | 12' x 36' | $12,916 | $634 |
Our Barn Cabins provide both storage and a covered porch area offering a unique cabin style layout. The built-in-loft-over-porch provides storage space which is accessible from the inside. This shed also includes structural features such as 4 x 4 p/t (pressure treated) skids, 16" o/c (on center), 2 x 4 walls. 7' 4½" interior walls allow for options such as addtional windows, double doors, doors on sidewalls and added shelving. Overall height ranges from 11' to 16' depending on the width of the shed.
Size: | *Base Price: | 36 Mo Pmt: | Size: | *Base Price: | 36 Mo Pmt: |
---|---|---|---|---|---|
8' x 12' | $5,261 | $259 | 12' x 16' | $8,096 | $398 |
8' x 16' | $5,980 | $294 | 12' x 20' | $8,773 | $431 |
10' x 10' | $5,625 | $276 | 12' x 24' | $9,851 | $484 |
10' x 12' | $6,037 | $297 | 12' x 28' | $11,333 | $557 |
10' x 14' | $6,698 | $329 | 12' x 30' | $12,024 | $590 |
10' x 16' | $6,855 | $337 | 12' x 32' | $12,543 | $616 |
10' x 20' | $7,873 | $387 | 12' x 36' | $14,086 | $692 |
* Prices subject to change without notice~Tax not included~Delivery charges may apply~Addtional 10% (of base price) manual install fee.