Style & Prices
Standard Ranch (A-Frame)
This shed style is our most basic A-Frame model and a very popular design. Standard features include 2×4 floor joists, 4×4 p/t (pressure treated) skids, 24″ o/c (on center) 2×4 walls, 5/12 roof pitch, one metal vent, 30- year architectural shingles, keyed door handle, and 7′ 4½” interior walls.
Size | Base Price | Painted | Total w/Tax |
6×6 | $2,299 | $2,499 | $2,649 |
6×8 | $2,499 | $2,699 | $2,861 |
6×10 | $2,699 | $2,899 | $3,073 |
8×8 | $2,699 | $2,899 | $3,073 |
8×10 | $2,999 | $3,199 | $3,391 |
8×12 | $3,325 | $3,525 | $3,737 |
8×16 | $3,899 | $4,099 | $4,345 |
8×20 | $4,599 | $4,829 | $5,119 |
8×24 | $5,499 | $5,774 | $6,120 |
10×10 | $3,599 | $3,799 | $4,027 |
10×12 | $3,799 | $3,999 | $4,239 |
10×16 | $4,599 | $4,829 | $5,119 |
10×20 | $5,599 | $5,879 | $6,232 |
10×24 | $6,399 | $6,719 | $7,122 |
10×28 | $6,799 | $7,139 | $7,567 |
10×30 | $7,399 | $7,769 | $8,235 |
10×32 | $8,399 | $8,819 | $9,348 |
12×12 | $4,999 | $5,249 | $5,564 |
12×16 | $5,699 | $5,984 | $6,343 |
12×20 | $6,499 | $6,824 | $7,233 |
12×24 | $7,199 | $7,559 | $8,012 |
12×28 | $7,999 | $8,399 | $8,903 |
12×30 | $8,799 | $9,239 | $9,793 |
12×32 | $8,999 | $9,449 | $10,016 |
Deluxe Ranch (A-Frame)
This shed style is like the Standard Ranch with two distinguishing features: 16″ o/c walls and side wall eaves.
Deluxe features include 2×4 floor joists, 4×4 p/t (pressure treated) skids, 16″ o/c (on center) 2×4 walls, 4″ side wall eaves, 5/12 roof pitch, one metal vent, 30- year architectural shingles, keyed door handle, and 7′ 4½” interior walls
Size | Base Price | Painted | Total w/Tax |
6×6 | $2,599 | $2,799 | $2,967 |
6×8 | $2,799 | $2,999 | $3,179 |
6×10 | $2,999 | $3,199 | $3,391 |
8×8 | $2,999 | $3,199 | $3,391 |
8×10 | $3,299 | $3,499 | $3,709 |
8×12 | $3,625 | $3,825 | $4,055 |
8×16 | $4,199 | $4,399 | $4,663 |
8×20 | $4,899 | $5,144 | $5,453 |
8×24 | $5,799 | $6,089 | $6,454 |
10×10 | $3,899 | $4,094 | $4,340 |
10×12 | $4,099 | $4,304 | $4,562 |
10×16 | $4,899 | $5,144 | $5,453 |
10×20 | $6,049 | $6,351 | $6,733 |
10×24 | $6,849 | $7,191 | $7,623 |
10×28 | $7,249 | $7,611 | $8,068 |
10×30 | $7,849 | $8,241 | $8,736 |
10×32 | $8,849 | $9,291 | $9,849 |
12×12 | $5,449 | $5,721 | $6,065 |
12×16 | $6,149 | $6,456 | $6,844 |
12×20 | $6,949 | $7,296 | $7,734 |
12×24 | $7,649 | $8,031 | $8,513 |
12×28 | $8,449 | $8,871 | $9,404 |
12×30 | $9,249 | $9,711 | $10,294 |
12×32 | $9,449 | $9,921 | $10,517 |
Standard Barn (Gambrel)
The Standard Barn also called Gambrel Barn is our basic barn shed with generous storage space. Standard features include 2×4 floor joists, 4×4 p/t (pressure treated) skids, 24″ o/c (on center) 2×4 walls, sidewall eaves, one metal vent, 30- year architectural shingles, keyed door handle, and 7′ 4½” interior walls.
Size | Base | Painted | Total w/Tax |
8×8 | $2,950 | $3,150 | $3,339 |
8×10 | $3,299 | $3,499 | $3,709 |
8×12 | $3,699 | $3,899 | $4,133 |
8×16 | $4,325 | $4,525 | $4,797 |
8×20 | $5,250 | $5,513 | $5,843 |
8×24 | $5,999 | $6,299 | $6,677 |
10×10 | $4,299 | $4,514 | $4,785 |
10×12 | $4,699 | $4,934 | $5,230 |
10×16 | $5,399 | $5,669 | $6,009 |
10×20 | $6,299 | $6,614 | $7,011 |
10×24 | $6,999 | $7,349 | $7,790 |
10×28 | $7,899 | $8,294 | $8,792 |
10×30 | $8,899 | $9,344 | $9,905 |
10×32 | $9,499 | $9,974 | $10,572 |
12×12 | $5,399 | $5,669 | $6,009 |
12×16 | $5,899 | $6,194 | $6,566 |
12×20 | $6,799 | $7,139 | $7,567 |
12×24 | $7,599 | $7,979 | $8,458 |
12×28 | $8,899 | $9,344 | $9,905 |
12×30 | $9,999 | $10,499 | $11,129 |
12×32 | $10,599 | $11,129 | $11,797 |
Deluxe Barn (Gambrel)
The difference between this and the Standard Barn style is that the walls are 16″ o/c. Barn sheds have ample storage space with their higher “ceiling”.
Deluxe features include 2×4 floor joists, 4×4 p/t (pressure treated) skids, 16″ o/c (on center) 2×4 walls, 4″ sidewall eaves, one metal vent, 30- year architectural shingles, keyed door handle, and 7′ 4½” interior walls.
Size | Base | Painted | Total w/Tax |
8×8 | $3,250 | $3,450 | $3,657 |
8×10 | $3,599 | $3,799 | $4,027 |
8×12 | $3,999 | $4,199 | $4,451 |
8×16 | $4,625 | $4,825 | $5,115 |
8×20 | $5,550 | $5,828 | $6,177 |
8×24 | $6,299 | $6,614 | $7,011 |
10×10 | $4,599 | $4,829 | $5,119 |
10×12 | $4,999 | $5,249 | $5,564 |
10×16 | $5,699 | $5,984 | $6,343 |
10×20 | $6,749 | $7,086 | $7,512 |
10×24 | $7,449 | $7,821 | $8,291 |
10×28 | $8,349 | $8,766 | $9,292 |
10×30 | $9,349 | $9,816 | $10,405 |
10×32 | $9,949 | $10,446 | $11,073 |
12×12 | $5,849 | $6,141 | $6,510 |
12×16 | $6,349 | $6,666 | $7,066 |
12×20 | $7,249 | $7,611 | $8,068 |
12×24 | $8,049 | $8,451 | $8,959 |
12×28 | $9,349 | $9,816 | $10,405 |
12×30 | $10,449 | $10,971 | $11,630 |
12×32 | $11,049 | $11,601 | $12,298 |
Lean To
The Lean-To style shed is a great option if you are limited by your HOA or need a smaller shed for your space. This style slopes to one side. We offer customized heights to fit your exact needs. Standard features include 2×4 floor joists, 4×4 p/t (pressure treated) skids, 24″ o/c (on center) 2×4 walls, one metal vent, 30- year architectural shingles, and keyed door handle
Size | Base | Painted | Total w/Tax |
4×8 | $2,250 | $2,450 | $2,597 |
4×10 | $2,650 | $2,850 | $3,021 |
4×12 | $2,999 | $3,199 | $3,391 |
4×16 | $3,350 | $3,550 | $3,763 |
4×20 | $3,699 | $3,899 | $4,133 |
6×6 | $2,499 | $2,699 | $2,861 |
6×8 | $2,699 | $2,899 | $3,073 |
6×10 | $2,899 | $3,099 | $3,285 |
6×12 | $3,199 | $3,399 | $3,603 |
6×16 | $3,599 | $3,799 | $4,027 |
6×20 | $3,999 | $4,199 | $4,451 |
8×8 | $3,499 | $3,699 | $3,921 |
8×10 | $3,750 | $3,950 | $4,187 |
8×12 | $3,999 | $4,199 | $4,451 |
8×16 | $4,299 | $4,499 | $4,769 |
8×20 | $4,799 | $5,039 | $5,341 |
10×10 | $4,499 | $4,724 | $5,007 |
10×12 | $4,899 | $5,144 | $5,453 |
10×16 | $5,399 | $5,669 | $6,009 |
10×20 | $6,399 | $6,719 | $7,122 |
Extras
-
Paint Minimum $200 or 5% of the base price
-
8' Walls $1.50 per SF
-
Metal Roof 8% of base price
-
6' Double Doors $300
-
8' Double Doors $350
-
Man Door $450
-
Door latch (holds door open) $20
-
Windows 4'x1' $100
-
Windows 2'x3' $125
-
Windows 3'x3' $150
-
Shutters $60 per window
-
Flower Box $75 per window
-
Lofts $4.50 per SF
-
Shelving $12 LF
-
Thresholds Single $39
-
Thresholds Double $45
-
Radiant Heat Barrier $2.00 per SF
-
Translucent Vent $85